Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
en:grundlagenhandbuch:symbole_und_formelzeichen [2026/01/28 11:16] deppe2en:grundlagenhandbuch:symbole_und_formelzeichen [2026/01/28 11:18] (aktuell) deppe2
Zeile 1: Zeile 1:
 ====== Nomenclature ====== ====== Nomenclature ======
- 
-  *[[en:Grundlagenhandbuch:Symbole und Formelzeichen:Lateinische Symbole]] 
-  *[[en:Grundlagenhandbuch:Symbole und Formelzeichen:Griechische Symbole]] 
-  *[[en:Grundlagenhandbuch:Symbole und Formelzeichen:Dimensionslose Kennzahlen]] 
-  *[[en:Grundlagenhandbuch:Symbole und Formelzeichen:Indizes und Abkürzungen]] 
- 
  
 ===== Latin Symbols ===== ===== Latin Symbols =====
Zeile 55: Zeile 49:
 |  |  | $Z_{fr}$ | Unwound length of the channel region | |  |  | $Z_{fr}$ | Unwound length of the channel region |
 |  |  | $Z,z$ | Cartesian coordinate (channel direction), length | |  |  | $Z,z$ | Cartesian coordinate (channel direction), length |
 +
 +^ Symbol ^ Meaning ^ Symbol ^ Meaning ^
 +| $\alpha$ | Staggering angle of the kneading discs | $\pi_{p,Ele}$ | Dimensionless pressure gradient in a pair of elements |
 +| $\beta$ | Temperature shift factor (Arrhenius law) | $\pi_{p,ei}$ | Dimensionless pressure gradient in the intermeshing region |
 +| $\dot{\gamma}$ | Shear rate | $\pi_{p,fr}$ | Dimensionless pressure gradient in the free channels |
 +| $\dot{\gamma}_{min}$ | Minimum shear rate | $\pi^{\dot{V}}$ | Dimensionless flow rate |
 +| $\dot{\gamma}_{max}$ | Maximum shear rate | $\pi^{\dot{m}}$ | Dimensionless mass flow rate |
 +| $\overline{\delta}$ | Average thickness of the melt film | $\pi^{\dot{V}}_{Kanal}$ | Dimensionless flow rate in the screw channel |
 +| $d$ | Thickness of the melt film | $\pi^{\dot{V}}_x$ | Dimensionless flow rate in x-direction |
 +| $\overline{\delta_0}$ | Average initial thickness of the melt film | $\pi^{\dot{V}}_{Spalt}$ | Dimensionless flow rate in the radial clearance |
 +| $\delta_0$ | Initial thickness of the melt film | $\pi^{\dot{V}}_z$ | Dimensionless flow rate in z-direction |
 +| $\varepsilon$ | Accuracy | $\pi^{\dot{V}}_{Ele}$ | Dimensionless flow rate in a pair of screw elements |
 +| $z$ | Dimensionless z-coordinate | $\pi^{\dot{V}}_{ei}$ | Dimensionless flow rate in the intermeshing region |
 +| $\eta$ | Melt viscosity | $\pi^{\dot{V}}_{fr}$ | Dimensionless flow rate in the free channels |
 +| $\overline{\eta}$ | Average effectivity | $\rho_0$ | Density at reference temperature (melt regime) |
 +| $\eta_{Ge}$ | Effectivity of the gear box | $\rho_m$ | Slope of the density at reference temperature (melt regime) |
 +| $\eta_{Mo}$ | Effectivity of the motor | $\rho, \rho_S$ | Density, bulk density |
 +| $\Theta$ | Polar coordinates | $\rho_{Schütti}$ | Bulk density at the element i |
 +| $\overline{\Theta}$ | Average dimensionless residence time | $\sigma^2$ | Variance of the residence time distribution |
 +| $\Theta$ | Dimensionless residence time | $\sigma_M$ | Axial mixing coefficient |
 +| $\Theta$ | Dimensionless temperature | $\overline{\sigma_M}$ | Average axial mixing coefficient |
 +| $\Theta_0$ | Initial temperature | $\tau$ | Shear stress |
 +| $\Theta_1$ | Minimum dimensionless residence time | $\overline{\tau}$ | Average shear stress |
 +| $\Theta_B$ | Dimensionless width of the residence time distribution | $\overline{\tau_W}$ | Average wall shear stress |
 +| $\Theta_S$ | Self cleaning number | $\tau_{0x}$ | Wall shear stress in x-direction |
 +| $\lambda_0$ | Thermal conductivity at $T_0$ (melt regime) | $\tau_{0z}$ | Wall shear stress in z-direction |
 +| $\lambda_1$ | Slope of the linearized thermal conductivity | $\tau_{yi,j}$ | Shear stress |
 +| $\lambda$ | Thermal conductivity | $\Phi,\phi$ | Flight angle |
 +| $\xi$ | Dimensionless coordinate in y-direction | $\Psi$ | Standardised melt film thickness |
 +| $\pi_{0,1}$ | Dimensionless number | $\omega$ | Angular velocity |
 +| $\pi_{geo}$ | Dimensionless geometrical number | $\Omega$ | Intermeshing angle |
 +| $\pi_p$ | Dimensionless pressure gradient | $\phi_{1A},\phi_{2A},\phi_{1F},\phi_{2F},\phi_1,\phi_2,\phi_{1z},\phi_{2z}$ | Constants for the linearized throughput equation |
 +| $\pi_{pKanal}$ | Dimensionless pressure gradient in the channel | $\varphi$ | Lead angle |
 +| $\pi_{px}$ | Dimensionless pressure gradient in x-direction | $\varphi_S$ | Lead angle at the outer screw diameter |
 +| $\pi_{pSpalt}$ | Dimensionless pressure gradient in the radial clearance | $\varphi_{S,Kn}$ | Characteristic lead angle of kneading blocks |
 +| $\pi_{pz}$ | Dimensionless pressure gradient in z-direction | $\overline{\Psi}$ | Standardised thickness of the melt film |
 +| $\pi_{p,ges}$ | Dimensionless overall pressure gradient | $\overline{\Psi_S}$ | To $\delta_0$ standardized radial clearance |
 +|  |  | $\Psi_S$ | To $\delta_0$ standardized radial clearance |
 +|  |  | $\Psi_{1,2}$ | Standardised thickness of the melt film |
 +
 +
 +===== Dimensionless numbers =====
 +
 +^ Symbol ^ Meaning ^
 +| $Br$ | Brinkmann Number |
 +| $Gz$ | Graetz Number |
 +
 +===== Indices and Abbreviations =====
 +
 +^ Symbol ^ Meaning ^ Symbol ^ Meaning ^
 +| A, B, C | Corner points | ber. | Calculated |
 +| Ele | Element, pair of elements | ei. | Value in the intermeshing region |
 +| ESE | Single screw extruder | exp. | Experimentally determined |
 +| Kanal | Channel section | fr. | Value in the free channel section |
 +| Ma | Machine | i, j | Counter variable |
 +| Spalt | Radial clearance | min, max | Minimum, maximum |
 +| Ve | Processing unit | r., l. | Right, left |
 +| Zw | Intermeshing region |  |  |
 +